Fit Guide
Dickies Size Chart
Use this Dickies Size Chart to compare body measurements for workwear, tops, bottoms, coveralls, bibs, and scrubs before choosing your size. Measure carefully, then compare your measurements with the chart that best matches the product you want to order.
All measurements are in inches.
Men’s Tops Size Chart
Use this chart for men’s tops, work shirts, T-shirts, and similar upper-body styles.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Neck | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
| Sleeve Length | 32 1/4 | 33 1/2 | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 | 37 1/2 |
| Chest | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-60 | 61-63 |
Men’s Casual Bottoms Size Chart
Use this chart for men’s casual bottoms, including workwear-inspired pants and similar bottom styles.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 26-28 | 30-32 | 34-38 | 40-44 | 46-50 | 52-54 | 56-58 | 60 |
| Seat | 32-34 | 36-38 | 40-44 | 46-49 | 51-54 | 51-54 | 57-58 | 59 |
| Thigh | 19 1/2 | 20 3/4-23 1/4 | 24 1/2-27 | 28 1/4-30 | 31-33 | 34-34 1/2 | 35-35 3/4 | 36 1/2 |
Men’s Coveralls Size Chart
Use the regular, short, or tall chart based on the coveralls fit option shown on the product page.
Regular
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 26-29 | 30-33 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-60 | 61-63 | 64-66 |
| Waist | 20-23 | 24-27 | 28-31 | 32-35 | 36-39 | 40-44 | 45-50 | 51-56 | 57-62 | 63-68 | 69-73 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Torso Length | 55-58 | 57-60 1/4 | 59 1/4-62 1/2 | 63 1/2-66 1/4 | 67-69 | 69 1/4-71 | 71 1/4-74 1/4 | 75-77 | 78 1/2-80 1/2 | 81-83 | 84-86 |
Short
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 |
| Waist | 28-31 | 32-35 | 36-39 | 40-44 | 45-50 | 51-56 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
| Torso Length | 57 1/4-60 1/2 | 61 1/2-64 1/4 | 65-67 | 67 1/4-69 | 69 1/4-72 1/4 | 73-75 |
Tall
| Measurement | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|
| Chest | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-60 | 61-63 |
| Waist | 32-35 | 36-39 | 40-44 | 45-50 | 51-56 | 57-62 | 63-68 |
| Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Torso Length | 65 1/2-68 1/4 | 69-71 | 71 1/4-73 | 73 1/4-76 1/4 | 77-79 | 80 1/2-82 1/2 | 83-85 |
Women’s Tops Size Chart
Use this chart for women’s tops, shirts, jackets, and similar upper-body styles.
Regular
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 30-31 | 32-33 | 34-35 | 36-37 | 38 1/2-40 | 42-44 | 46-48 | 50-52 |
| Hip | 33-34 | 35-36 | 37-38 | 39-40 | 41 1/2-43 | 45-47 | 49-52 | 53-55 |
| Sleeve Length | 30-30 1/2 | 30-30 1/2 | 30 3/4-31 | 30 3/4-31 | 31-31 1/4 | 31 1/4-31 1/2 | 31 3/4-32 1/4 | 31 3/4-32 1/4 |
Plus
| Measurement | 1X (16W-18W) | 2X (20W-22W) | 3X (24W) |
|---|---|---|---|
| Sleeve Length | 31-31 3/8 | 31 7/8-32 3/8 | 32 1/8 |
| Chest | 41 1/2-43 1/2 | 45 1/2-47 1/2 | 49 1/2 |
| Hip | 43 1/2-45 1/2 | 47 1/2-49 1/2 | 51 1/2 |
Women’s Bottoms Size Chart
Use this chart for women’s bottoms, including pants, shorts, and similar lower-body styles.
Regular
| Measurement | 0/25 | 2/26 | 4/27 | 6/28 | 8/29 | 10/30 | 12/32 | 14/34 | 16/36 | 18/38 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 26 | 27 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 34 | 36 | 38 |
| Hips | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 42 1/2 | 44 1/4 | 46 |
| Thigh | 20 1/2 | 21 | 21 1/4 | 21 3/4 | 22 1/4 | 22 3/4 | 23 5/8 | 24 1/2 | 25 3/4 | 27 |
Curvy
| Measurement | 0/25 | 2/26 | 4/27 | 6/28 | 8/29 | 10/30 | 12/32 | 14/34 | 16/36 | 18/38 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 24 1/2 | 25 1/2 | 26 | 27 | 28 | 29 | 30 3/4 | 32 1/2 | 34 1/2 | 36 1/2 |
| Hips | 34 3/4 | 36 | 37 | 38 1/4 | 39 1/4 | 40 1/4 | 41 3/4 | 43 1/4 | 45 | 46 3/4 |
| Thigh | 21 | 21 1/4 | 21 1/2 | 22 | 23 | 24 | 25 | 26 1/4 | 26 1/2 | 27 1/2 |
Plus
| Measurement | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Waist | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 |
| Hips | 41 3/4 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 |
| Thigh | 25 1/4 | 26 1/2 | 27 3/4 | 29 | 30 1/4 | 31 1/2 |
Scrubs Fit Guide
Use these scrubs measurements for women’s, unisex, and men’s scrub fits. Choose the fit chart that matches the product details.
Women’s Modern Classic / Contemporary Fit
Inseam: Regular 30 1/2", Petite 28", Tall 33 1/2"
| Measurement | XXS (0) | XS (2-4) | S (6-8) | M (10-12) | L (14-16) | XL (18-20) | 2XL (22-24) | 3XL (26-28) | 4XL (30-32) | 5XL (34-36) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 31-32 | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 |
| Waist | 23-24 | 25-26 | 27-28 | 29-31 | 32-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-55 |
| Hip | 33-34 | 35-36 | 37-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Unisex Fit
Inseam: Regular 31", Petite 28 1/2", Tall 34"
| Measurement | XS (2-4) | S (6-8) | M (10-12) | L (14-16) | XL (18-20) | 2XL (22-24) | 3XL (26-28) | 4XL (30-32) | 5XL (34-36) |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 33-34 | 35-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 |
| Waist | 25-26 | 27-29 | 30-32 | 33-36 | 37-40 | 41-44 | 45-48 | 49-52 | 53-57 |
| Hip | 34-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Men’s Fit
Inseam: Regular 32", Tall 35"
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 33-35 | 33-35 | 39-41 | 41-44 | 45-48 | 49-52 | 53-57 | 58-61 | 62-65 |
| Waist | 24-26 | 27-29 | 30-32 | 33-36 | 37-40 | 41-44 | 45-48 | 49-52 | 53-57 |
| Hip | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
How to Choose Your Size
Start with the chart that matches the product category. Tops usually depend most on chest, neck, and sleeve length. Bottoms usually depend most on waist, seat, hip, thigh, and inseam. Coveralls and bibs may also require torso length.
- For a closer fit, choose the size that most closely matches your body measurements.
- For a roomier workwear fit or layering, consider the larger size when you are between sizes.
- For scrubs, if one measurement is between sizes, choose smaller for a tighter fit or larger for a looser fit.
- If waist and hip measurements suggest different scrub sizes, use the size indicated by your hip measurement.
Measuring Tips
- Chest: Measure around the fullest part of the chest, keeping the tape under your arms and level across your back.
- Neck: Measure around the base of your neck where the collar sits.
- Sleeve Length: Measure from the center back of the neck, across the shoulder, around a slightly bent elbow, and down to the wrist.
- Waist: Measure around the waist area indicated for the product type, keeping the tape snug but not tight.
- Hip or Seat: Stand with feet together and measure around the fullest part of your hips or seat.
- Thigh: Wrap the tape around the widest part of your upper thigh.
- Inseam: Measure from the base of the crotch to the top of the shoe or boot.
- Torso Length: For bibs and coveralls, measure the full vertical torso loop as needed for the garment fit.
Fit Notes
Workwear may fit differently depending on the style, fabric, cut, and intended use. A work shirt, coverall, scrub top, and casual pant may not feel the same even when they share a similar size label.
Always check the product detail page for item-specific fit notes, inseam options, relaxed or regular fit labels, and any garment-specific size guidance before placing your order.
Need Help With Sizing?
If you need help using the Dickies Size Chart, contact Dickies customer support at [email protected]. Include the product name, size you are considering, and your key measurements so we can better assist you.